Performance across varying water qualities. Lab-backed formulation. Field-validated results. HiFlow liquid friction reducers and a comprehensive suite of completion chemistries — engineered to perform where it counts.
The HiFlow product line delivers consistent friction reduction across the full range of water chemistries — from fresh water to high-TDS produced water. All formulations are field-validated and lab-certified at our Lafayette facility.
| Product | Charge / Type | Applicable Water Range | Activity Level | Documents |
|---|---|---|---|---|
| HiFlow 15 | Anionic VFR | Fresh – moderate TDS water | Low | PDS ↓SDS ↓ |
| HiFlow 4 | Anionic VFR | Fresh – low TDS water | Moderate | PDS ↓SDS ↓ |
| HiFlow 5 | Anionic VFR | Fresh – moderate TDS water | High | PDS ↓SDS ↓ |
| HiFlow 26 | Anionic VFR | Fresh – very high TDS water | High | PDS ↓SDS ↓ |
| HiFlow 28 | Anionic VFR | Fresh – extremely high TDS water | Very High | PDS ↓SDS ↓ |
| HiFlow 105 | Cationic VFR | Fresh – high TDS water | High | PDS ↓SDS ↓ |
| HiFlow 110 | Cationic VFR | Fresh – extremely high TDS water | Very High | PDS ↓SDS ↓ |
A full suite of completion additives — surfactants, scale inhibitors, biocides, and specialty chemicals — all formulated and supplied by DCS. Basin-centric formulations, lab-tested for your specific water chemistry.
Anionic and specialty surfactant packages engineered for completion fluid performance — with custom formulation available for basin-specific needs.
| Product | Description | Docs |
|---|---|---|
| Envirosurf 3 | Anionic surfactant blend; moderate activity. Custom formulations available. | PDS ↓SDS ↓ |
| PolyBoost | Specialty surfactant blend to improve emulsion polymer performance where iron & multivalent ions inhibit inversion | PDS ↓SDS ↓ |
| Custom | Our team regularly formulates custom surfactants based on customer needs. Contact us today → | N/A |
| Product | Description | Docs |
|---|---|---|
| ScaleBlok 10 | A blend of acrylic acid polymers and co-polymers that demonstrate excellent performance in controlling mineral scales from forming deposits in downhole and surface equipment. | PDS ↓SDS ↓ |
| ScaleBlok 10W | A winterized version of ScaleBlok 10 which reduces the freezing point of the product for performance integrity during the winter season. | PDS ↓SDS ↓ |
| ScaleBlok 20 | A concentrated blend of acrylic acid polymers and co-polymers that demonstrate excellent performance in controlling mineral scales from forming deposits in downhole and surface equipment. | PDS ↓SDS ↓ |
| ScaleBlok 20W | A winterized version of ScaleBlok 20W which reduces the freezing point of the product for performance integrity during the winter season. | PDS ↓SDS ↓ |
| ScaleBlok 68 | Includes a highly effective dispersant package and cation control mechanism to prevent aggressive mineral scale events. | PDS ↓SDS ↓ |
Oxidizing and non-oxidizing biocide programs formulated to control sulfate-reducing bacteria (SRB) and other microorganisms in source water, frac tanks, and produced water reuse systems.
EPA-approved biocides available for any application — contact us now to learn more.
Clay control additives engineered to prevent clay swelling, migration, and formation damage in water-sensitive formations — protecting permeability and maximizing fluid recovery.
Oxidizing and enzymatic breaker systems designed to degrade residual polymer and gel systems post-frac — restoring permeability and improving flowback and production recovery.
Every HiFlow and completion chemistry product starts in the DCS lab. Water quality testing, compatibility screening, and continuous field validation ensure every formulation performs as specified — before it ever reaches a job.